Session | Applications Received | Selected | Enrolled | Pass (%) | 2nd Division | 1st Division | Distinction |
---|---|---|---|---|---|---|---|
2010-11 | 100 | 100 | 100 | Nil | 15 | 85 | |
2011-12 | 2266 | 100 | 100 | 98 | Nil | 20 | 78 |
2012-13 | 1670 | 100 | 100 | 100 | Nil | 55 | 46 |
2013-14 | 1482 | 100 | 100 | 97 | 02 | 70 | 24 |
2014-15 | 1139 | 99 | 99 | 98 | 03 | 28 | 67 |
2015-17 | Centralized Admission by The University | 100 | 100 | NA | NA | NA | NA |
2017-18 | Centralized Admission by The University | 100 | 100 | NA | NA | NA | NA |
Pass Percentage

Session Wise Result (In %)
